Auxiliary Nurse Midwifery (ANM)
Auxiliary Nursing Midwifery (ANM) is two years (24 months) Diploma course offered by various prominent institutions in India. The Diploma in Auxiliary Nurse Midwife (ANM) at Neelaveni Krishna School of Nursing is two years course approved by the Indian Nursing Council (INC), New Delhi and affiliated to U.P State Medical Faculty Lucknow.
The course makes aspirants familiar with the ways through which they can take care of the health related problems of sick, injured, recovering mothers, new-born mentally challenged and old people.
The course also provide knowledge regarding setting up the equipments of an operation theater, providing medication, maintain health records of patients and other routine jobs. After an Auxiliary Nurse Midwife (ANM) Diploma, one can always opt for higher studies or can consider pursuing career in related field.
Duration of the Course
2 Years (18 months + 6 months internship)
FIRST YEAR
- Total weeks – 52 Weeks
- Vacation – 4 Weeks
- Gazetted holiday – 2 Weeks
- Preparatory holidays and examination – 2 Weeks
- Teaching hours in weeks – 43 Weeks
- Total teaching hours – 43 Weeks × 40 hrs/week = 1720 hrs
835 Theory Hours | 880 Practical Hours
| Sl. No. | COURSES TITLE & DESCRIPTION | THEORY | DEMONSTRATION | TOTAL |
|---|---|---|---|---|
| 1. | COMMUNITY HEALTH NURSING | 120 | 50 | 170 |
| 2. | Health Promotion | 120 | 75 | 195 |
| A. Nutrition | 35 | 30 | 65 | |
| B. Human Body & Hygiene | 35 | 20 | 55 | |
| C. Environmental Sanitation | 20 | 15 | 35 | |
| D. Mental Health | 30 | 10 | 40 | |
| 3. | PRIMARY HEALTH CARE | 150 | 170 | 320 |
| NURSING–1 (PREVENTION OF DISEASE RESTORATION OF HEALTH) | ||||
| A. Injection & Immunization | 25 | 20 | 45 | |
| B. Communicable Disease | 40 | 25 | 65 | |
| C. Community Health Problems | 30 | 50 | 80 | |
| D. Primary Medical Care | 20 | 20 | 40 | |
| E. First Aid & Referral | 25 | 35 | 60 | |
| 4. | CHILD HEALTH NURSING | 75 | 110 | 185 |
| Sl. No. | HOSPITAL (hrs) | COMMUNITY (hrs) | TOTAL (hrs) | |
|---|---|---|---|---|
| 1. | COMMUNITY HEALTH NURSING | 10 | 100 | 110 |
| 2. | HEALTH PROMOTION | 20 | 180 | 200 |
| A. Nutrition | ||||
| B. Human Body & Hygiene | ||||
| C. Environmental Sanitation | ||||
| D. Mental Health | ||||
| 3. | PRIMARY HEALTH CARE | 90 | 300 | 390 |
| NURSING–1 (PREVENTION OF DISEASE RESTORATION OF HEALTH) | ||||
| A. Injection & Immunization | ||||
| B. Communicable Disease | ||||
| C. Community Health Problems | ||||
| D. Primary Medical Care | ||||
| E. First Aid & Referral | ||||
| 4. | CHILD HEALTH NURSING | 80 | 100 | 180 |
SECOND YEAR
| Sl. No. | COURSE TITLE & DESCRIPTION |
|---|---|
| 5. | MIDWIFERY |
| 6. | HEALTH CENTRE MANAGEMENT |
Academic Schedule:
Total weeks – 52 Weeks
Vacation – 4 Weeks
Gazetted holidays – 2 Weeks
Preparatory holidays and examination – 2 Weeks
Teaching hours in weeks – 44 Weeks
Total teaching hours – 44 Weeks × 40 hrs/week = 1760 hrs
Note: Practical will be held in community health centre and hospital.
